Reliable Dust Cleaning RGB Pumpkin Seeds Color Sorter Machine
Technical Parameters:
Model | Capacity (t/h) |
Optimized Carryover (bad:good) |
Sorting Accuracy (%) |
Power (Kw) |
Voltage (V/Hz) |
Dimension L×W×H(mm) |
Weight (kg) |
XCS80 | 0.8-1.2 | >20:1 | >99.9 | 0.5-0.8 | 220/50 | 967*1553*1784 | 286 |
CVG-5 | 3-5 | >20:1 | >99.9 | 3.3 | 220/50 | 2617*2077*1795 | 1532 |
CVG-6 | 3.5-6 | >20:1 | >99.9 | 4.2 | 220/50 | 2955*2077*1795 | 1752 |
CVG-7 | 3.5-8 | >20:1 | >99.9 | 5.0 | 220/50 | 3293*2077*1795 | 1910 |
CVG-8 | 4-9 | >20:1 | >99.9 | 6.0 | 220/50 | 3641*2077*1795 | 2170 |
CVG-10 | 5-12 | >20:1 | >99.9 | 7.05 | 220/50 | 4317*2077*1795 | 2520 |
CVG-12 | 6-13 | >20:1 | >99.9 | 8.3 | 220/50 | 4993*2077*1795 | 2960 |
Note: Due to different raw materials and different impurities ratio , parameters above
will vary to some extent ,which are references for you choosing a suitable model.
Working Schematic :
From the schematic ,we can learn that when the materials enter the chute ,the sensor will recognize the shape and color of materials, if there are some specked ,splitted ,rotten and other defects,the ejector system will release compressed air to change the path of rejected materials with defects into rejected hole . The accepted materials will come out from the accepted hole .